Sling Money bietet derzeit in Partnerschaft mit Bridge Kontodaten für Nutzer an, die in den folgenden Ländern leben:
Land | USD-Kontodaten | EUR-Kontodaten | MXN-Kontodaten | BRL-Kontodaten |
American Samoa | ✓ | ✓ | ✓ | ✓ |
Andorra | ✓ | ✓ | ✓ | ✓ |
Anguilla | ✓ | ✓ | ✓ | ✓ |
Antigua and Barbuda | ✓ | ✓ | ✓ | ✓ |
Argentina | ✓ | ✓ | ✓ | ✓ |
Armenia | ✓ | ✓ | ✓ | ✓ |
Aruba | ✓ | ✓ | ✓ | ✓ |
Australia | ✓ | ✓ | ✓ | ✓ |
Austria | ✓ | ✓ |
|
|
Azerbaijan | ✓ | ✓ | ✓ | ✓ |
Bahamas | ✓ | ✓ | ✓ | ✓ |
Bahrain | ✓ | ✓ | ✓ | ✓ |
Belgium | ✓ | ✓ |
|
|
Belize | ✓ | ✓ | ✓ | ✓ |
Benin | ✓ | ✓ | ✓ | ✓ |
Bolivia | ✓ | ✓ | ✓ | ✓ |
Brazil | ✓ | ✓ | ✓ | ✓ |
British Virgin Islands | ✓ | ✓ | ✓ | ✓ |
Brunei | ✓ | ✓ | ✓ | ✓ |
Cabo Verde | ✓ | ✓ | ✓ | ✓ |
Canada | ✓ | ✓ | ✓ | ✓ |
Carribean Netherlands | ✓ | ✓ | ✓ | ✓ |
Chad | ✓ | ✓ | ✓ | ✓ |
Chile | ✓ | ✓ | ✓ | ✓ |
Colombia | ✓ | ✓ | ✓ | ✓ |
Comoros | ✓ | ✓ | ✓ | ✓ |
Congo (Congo-Brazzaville) | ✓ | ✓ | ✓ | ✓ |
Costa-Rica | ✓ | ✓ | ✓ | ✓ |
Curaçao | ✓ | ✓ | ✓ | ✓ |
Cyprus | ✓ | ✓ |
|
|
Czech Republic / Czechia | ✓ | ✓ |
|
|
Denmark | ✓ | ✓ |
|
|
Djibouti | ✓ | ✓ | ✓ | ✓ |
Dominica | ✓ | ✓ | ✓ | ✓ |
Dominican Republic | ✓ | ✓ | ✓ | ✓ |
Ecuador | ✓ | ✓ | ✓ | ✓ |
El Salvador | ✓ | ✓ | ✓ | ✓ |
Equatorial Guinea | ✓ | ✓ | ✓ | ✓ |
Estonia | ✓ | ✓ |
|
|
Eswatini | ✓ | ✓ | ✓ | ✓ |
Ethiopia | ✓ | ✓ | ✓ | ✓ |
Falkland Islands / Malvinas | ✓ | ✓ | ✓ | ✓ |
Finland | ✓ | ✓ |
|
|
France | ✓ | ✓ |
|
|
French Guinea | ✓ | ✓ | ✓ | ✓ |
Gabon | ✓ | ✓ | ✓ | ✓ |
Georgia | ✓ | ✓ | ✓ | ✓ |
Germany | ✓ | ✓ |
|
|
Ghana | ✓ | ✓ | ✓ | ✓ |
Gibraltar | ✓ | ✓ | ✓ | ✓ |
Greece | ✓ | ✓ |
|
|
Greenland | ✓ | ✓ | ✓ | ✓ |
Guadeloupe | ✓ | ✓ | ✓ | ✓ |
Guatemala | ✓ | ✓ | ✓ | ✓ |
Guyana | ✓ | ✓ | ✓ | ✓ |
Honduras | ✓ | ✓ | ✓ | ✓ |
Hong Kong | ✓ | ✓ | ✓ | ✓ |
Hungary | ✓ | ✓ |
|
|
Iceland | ✓ | ✓ |
|
|
Indonesia | ✓ | ✓ | ✓ | ✓ |
Ireland | ✓ | ✓ |
|
|
Italy | ✓ | ✓ |
|
|
Jamaica | ✓ | ✓ | ✓ | ✓ |
Japan | ✓ | ✓ | ✓ | ✓ |
Kazakhstan | ✓ | ✓ | ✓ | ✓ |
Kenya |
| ✓ | ✓ | ✓ |
Kiribati | ✓ | ✓ | ✓ | ✓ |
Kyrgyzstan | ✓ | ✓ | ✓ | ✓ |
Latvia | ✓ | ✓ |
|
|
Liechtenstein | ✓ | ✓ |
|
|
Lithuania | ✓ | ✓ |
|
|
Luxembourg | ✓ | ✓ |
|
|
Malawi | ✓ | ✓ | ✓ | ✓ |
Malaysia | ✓ | ✓ | ✓ | ✓ |
Maldives | ✓ | ✓ | ✓ | ✓ |
Malta | ✓ | ✓ |
|
|
Marshall Islands | ✓ | ✓ | ✓ | ✓ |
Martinique | ✓ | ✓ | ✓ | ✓ |
Mauritania | ✓ | ✓ | ✓ | ✓ |
Mauritius | ✓ | ✓ | ✓ | ✓ |
Mayotte | ✓ | ✓ | ✓ | ✓ |
Mexico | ✓ | ✓ | ✓ | ✓ |
Micronesia | ✓ | ✓ | ✓ | ✓ |
Moldova | ✓ | ✓ | ✓ | ✓ |
Mongolia | ✓ | ✓ | ✓ | ✓ |
Montenegro | ✓ | ✓ | ✓ | ✓ |
Montserrat | ✓ | ✓ | ✓ | ✓ |
Nauru | ✓ | ✓ | ✓ | ✓ |
Netherlands | ✓ | ✓ |
|
|
New Zealand | ✓ | ✓ | ✓ | ✓ |
Norway | ✓ | ✓ |
|
|
Oman | ✓ | ✓ | ✓ | ✓ |
Panama | ✓ | ✓ | ✓ | ✓ |
Papua New Guinea | ✓ | ✓ | ✓ | ✓ |
Paraguay | ✓ | ✓ | ✓ | ✓ |
Peru | ✓ | ✓ | ✓ | ✓ |
Poland | ✓ | ✓ |
|
|
Portugal | ✓ | ✓ |
|
|
Reunion | ✓ | ✓ | ✓ | ✓ |
Romania | ✓ | ✓ |
|
|
Rwanda | ✓ | ✓ | ✓ | ✓ |
Saint Helena | ✓ | ✓ | ✓ | ✓ |
Saint Kitts and Nevis | ✓ | ✓ | ✓ | ✓ |
Saint Lucia | ✓ | ✓ | ✓ | ✓ |
Saint Vincent and the Grenadines | ✓ | ✓ | ✓ | ✓ |
Samoa | ✓ | ✓ | ✓ | ✓ |
San Marino | ✓ | ✓ | ✓ | ✓ |
Sao Tome and Principe | ✓ | ✓ | ✓ | ✓ |
Sierra Leone | ✓ | ✓ | ✓ | ✓ |
Singapore | ✓ | ✓ | ✓ | ✓ |
Slovakia | ✓ | ✓ |
|
|
Slovenia |
| ✓ |
|
|
South Korea | ✓ | ✓ | ✓ | ✓ |
Spain | ✓ | ✓ |
|
|
Sweden | ✓ | ✓ |
|
|
Switzerland | ✓ | ✓ | ✓ | ✓ |
Taiwan | ✓ | ✓ | ✓ | ✓ |
Tajikistan | ✓ | ✓ | ✓ | ✓ |
Thailand | ✓ | ✓ | ✓ | ✓ |
Timor-Leste | ✓ | ✓ | ✓ | ✓ |
Turkmenistan | ✓ | ✓ | ✓ | ✓ |
Tuvalu | ✓ | ✓ | ✓ | ✓ |
Uganda | ✓ | ✓ | ✓ | ✓ |
United Arab Emirates | ✓ | ✓ | ✓ | ✓ |
United States* | ✓ | ✓ | ✓ | ✓ |
Uruguay | ✓ | ✓ | ✓ | ✓ |
US Virgin Islands | ✓ | ✓ | ✓ | ✓ |
Uzbekistan | ✓ | ✓ | ✓ | ✓ |
Vatican City | ✓ | ✓ | ✓ | ✓ |
Zambia | ✓ | ✓ |
|
|
* Wir können derzeit keine Kontodaten für Einwohner des US-Bundesstaats New York anbieten.
