Détails de Compte est disponible pour les clients nouveaux et existants de Sling Money qui se trouvent dans un pays où nous offrons ce service.
Les utilisateurs éligibles doivent compléter la vérification d’identité et satisfaire aux critères d’intégration de Sling Money et Bridge, y compris les exigences de résidence ou d’entreprise, le cas échéant.
Où puis-je obtenir Détails de Compte ?
Sling Money propose Détails de Compte dans plusieurs devises, en fonction de ton pays.
Country | USD | EUR | MXN | BRL |
American Samoa | ✓ | ✓ | ✓ | ✓ |
Andorra | ✓ | ✓ | ✓ | ✓ |
Anguilla | ✓ | ✓ | ✓ | ✓ |
Antigua and Barbuda | ✓ | ✓ | ✓ | ✓ |
Argentina | ✓ | ✓ | ✓ | ✓ |
Armenia | ✓ | ✓ | ✓ | ✓ |
Aruba | ✓ | ✓ | ✓ | ✓ |
Australia | ✓ | ✓ | ✓ | ✓ |
Austria | ✓ | ✓ |
|
|
Azerbaijan | ✓ | ✓ | ✓ | ✓ |
Bahamas | ✓ | ✓ | ✓ | ✓ |
Bahrain | ✓ | ✓ | ✓ | ✓ |
Belgium | ✓ | ✓ |
|
|
Belize | ✓ | ✓ | ✓ | ✓ |
Benin | ✓ | ✓ | ✓ | ✓ |
Bolivia | ✓ | ✓ | ✓ | ✓ |
Brazil | ✓ | ✓ | ✓ | ✓ |
British Virgin Islands | ✓ | ✓ | ✓ | ✓ |
Brunei | ✓ | ✓ | ✓ | ✓ |
Cabo Verde | ✓ | ✓ | ✓ | ✓ |
Canada | ✓ | ✓ | ✓ | ✓ |
Carribean Netherlands | ✓ | ✓ | ✓ | ✓ |
Chad | ✓ | ✓ | ✓ | ✓ |
Chile | ✓ | ✓ | ✓ | ✓ |
Colombia | ✓ | ✓ | ✓ | ✓ |
Comoros | ✓ | ✓ | ✓ | ✓ |
Congo (Congo-Brazzaville) | ✓ | ✓ | ✓ | ✓ |
Costa Rica | ✓ | ✓ | ✓ | ✓ |
Curaçao | ✓ | ✓ | ✓ | ✓ |
Cyprus | ✓ | ✓ |
|
|
Czech Republic / Czechia | ✓ | ✓ |
|
|
Denmark | ✓ | ✓ |
|
|
Djibouti | ✓ | ✓ | ✓ | ✓ |
Dominica | ✓ | ✓ | ✓ | ✓ |
Dominican Republic | ✓ | ✓ | ✓ | ✓ |
Ecuador | ✓ | ✓ | ✓ | ✓ |
El Salvador | ✓ | ✓ | ✓ | ✓ |
Equatorial Guinea | ✓ | ✓ | ✓ | ✓ |
Estonia | ✓ | ✓ |
|
|
Eswatini | ✓ | ✓ | ✓ | ✓ |
Ethiopia | ✓ | ✓ | ✓ | ✓ |
Falkland Islands / Malvinas | ✓ | ✓ | ✓ | ✓ |
Finland | ✓ | ✓ |
|
|
France | ✓ | ✓ |
|
|
French Guinea | ✓ | ✓ | ✓ | ✓ |
Gabon | ✓ | ✓ | ✓ | ✓ |
Georgia | ✓ | ✓ | ✓ | ✓ |
Germany | ✓ | ✓ |
|
|
Ghana | ✓ | ✓ | ✓ | ✓ |
Gibraltar | ✓ | ✓ | ✓ | ✓ |
Greece | ✓ | ✓ |
|
|
Greenland | ✓ | ✓ | ✓ | ✓ |
Guadeloupe | ✓ | ✓ | ✓ | ✓ |
Guatemala | ✓ | ✓ | ✓ | ✓ |
Guyana | ✓ | ✓ | ✓ | ✓ |
Honduras | ✓ | ✓ | ✓ | ✓ |
Hong Kong | ✓ | ✓ | ✓ | ✓ |
Hungary | ✓ | ✓ |
|
|
Iceland | ✓ | ✓ |
|
|
Indonesia | ✓ | ✓ | ✓ | ✓ |
Ireland | ✓ | ✓ |
|
|
Italy | ✓ | ✓ |
|
|
Jamaica | ✓ | ✓ | ✓ | ✓ |
Japan | ✓ | ✓ | ✓ | ✓ |
Kazakhstan | ✓ | ✓ | ✓ | ✓ |
Kenya |
| ✓ | ✓ | ✓ |
Kiribati | ✓ | ✓ | ✓ | ✓ |
Kyrgyzstan | ✓ | ✓ | ✓ | ✓ |
Latvia | ✓ | ✓ |
|
|
Liechtenstein | ✓ | ✓ |
|
|
Lithuania | ✓ | ✓ |
|
|
Luxembourg | ✓ | ✓ |
|
|
Malawi | ✓ | ✓ | ✓ | ✓ |
Malaysia | ✓ | ✓ | ✓ | ✓ |
Maldives | ✓ | ✓ | ✓ | ✓ |
Malta | ✓ | ✓ |
|
|
Marshall Islands | ✓ | ✓ | ✓ | ✓ |
Martinique | ✓ | ✓ | ✓ | ✓ |
Mauritania | ✓ | ✓ | ✓ | ✓ |
Mauritius | ✓ | ✓ | ✓ | ✓ |
Mayotte | ✓ | ✓ | ✓ | ✓ |
Mexico | ✓ | ✓ | ✓ | ✓ |
Micronesia | ✓ | ✓ | ✓ | ✓ |
Moldova | ✓ | ✓ | ✓ | ✓ |
Mongolia | ✓ | ✓ | ✓ | ✓ |
Montenegro | ✓ | ✓ | ✓ | ✓ |
Montserrat | ✓ | ✓ | ✓ | ✓ |
Nauru | ✓ | ✓ | ✓ | ✓ |
Netherlands | ✓ | ✓ |
|
|
New Zealand | ✓ | ✓ | ✓ | ✓ |
Norway | ✓ | ✓ |
|
|
Oman | ✓ | ✓ | ✓ | ✓ |
Panama | ✓ | ✓ | ✓ | ✓ |
Papua New Guinea | ✓ | ✓ | ✓ | ✓ |
Paraguay | ✓ | ✓ | ✓ | ✓ |
Peru | ✓ | ✓ | ✓ | ✓ |
Poland | ✓ | ✓ | Staff Only | Staff Only |
Portugal | ✓ | ✓ |
|
|
Reunion | ✓ | ✓ | ✓ | ✓ |
Romania | ✓ | ✓ |
|
|
Rwanda | ✓ | ✓ | ✓ | ✓ |
Saint Helena | ✓ | ✓ | ✓ | ✓ |
Saint Kitts and Nevis | ✓ | ✓ | ✓ | ✓ |
Saint Lucia | ✓ | ✓ | ✓ | ✓ |
Saint Vincent and the Grenadines | ✓ | ✓ | ✓ | ✓ |
Samoa | ✓ | ✓ | ✓ | ✓ |
San Marino | ✓ | ✓ | ✓ | ✓ |
Sao Tome and Principe | ✓ | ✓ | ✓ | ✓ |
Sierra Leone | ✓ | ✓ | ✓ | ✓ |
Singapore | ✓ | ✓ | ✓ | ✓ |
Slovakia | ✓ | ✓ |
|
|
Slovenia |
| ✓ |
|
|
South Korea | ✓ | ✓ | ✓ | ✓ |
Spain | ✓ | ✓ | Staff Only | Staff Only |
Sweden | ✓ | ✓ |
|
|
Switzerland | ✓ | ✓ | ✓ | ✓ |
Taiwan | ✓ | ✓ | ✓ | ✓ |
Tajikistan | ✓ | ✓ | ✓ | ✓ |
Thailand | ✓ | ✓ | ✓ | ✓ |
Timor-Leste | ✓ | ✓ | ✓ | ✓ |
Turkmenistan | ✓ | ✓ | ✓ | ✓ |
Tuvalu | ✓ | ✓ | ✓ | ✓ |
Uganda | ✓ | ✓ | ✓ | ✓ |
United Arab Emirates | ✓ | ✓ | ✓ | ✓ |
United Kingdom | ✓ | ✓ | ✓ | ✓ |
United States* | ✓ | ✓ | ✓ | ✓ |
Uruguay | ✓ | ✓ | ✓ | ✓ |
US Virgin Islands | ✓ | ✓ | ✓ | ✓ |
Uzbekistan | ✓ | ✓ | ✓ | ✓ |
Vatican City | ✓ | ✓ | ✓ | ✓ |
Zambia | ✓ | ✓ |
|
|
* Nous ne pouvons actuellement pas offrir Détails de Compte aux résidents de l’État de New York.
